<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Modelling: Value Propositon vs. Value Perception</title>
	<atom:link href="http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/</link>
	<description>A fresh approach to strategy</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What business are you in? Business models as social constructs &#124; Business Model Innovation</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-856</link>
		<dc:creator>What business are you in? Business models as social constructs &#124; Business Model Innovation</dc:creator>
		<pubDate>Wed, 08 Jun 2011 11:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-856</guid>
		<description>[...] Ask customers the question of your value proposition. The answer will be different again. Do your customers understand your value proposition? Do you offer the value you promise with your value architecture also? (see post on value perception vs. value proposition). [...]</description>
		<content:encoded><![CDATA[<p>[...] Ask customers the question of your value proposition. The answer will be different again. Do your customers understand your value proposition? Do you offer the value you promise with your value architecture also? (see post on value perception vs. value proposition). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-811</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 10 Feb 2011 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-811</guid>
		<description>This is true, there is a very difference between proposition and perception. In any business there will always be different opinions and points of view, that will guide to changes. But this is the beauty of working with people, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>This is true, there is a very difference between proposition and perception. In any business there will always be different opinions and points of view, that will guide to changes. But this is the beauty of working with people, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Strategy based on the Value Proposition &#124; Copacetic - Digital Web Media</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-777</link>
		<dc:creator>Content Strategy based on the Value Proposition &#124; Copacetic - Digital Web Media</dc:creator>
		<pubDate>Fri, 03 Dec 2010 02:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-777</guid>
		<description>[...] Business Modelling: Value Propositon vs. Value Perception &#124; Business Model Innovation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Modelling: Value Propositon vs. Value Perception | Business Model Innovation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands are the icing on the business model &#124; Business Model Innovation</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-762</link>
		<dc:creator>Brands are the icing on the business model &#124; Business Model Innovation</dc:creator>
		<pubDate>Tue, 16 Nov 2010 15:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-762</guid>
		<description>[...] something you cannot fulfill. If you focus too much on branding you create over the long run, a perception gap between what you promise and what you deliver. It is like the icing on the wedding cake. It looks [...]</description>
		<content:encoded><![CDATA[<p>[...] something you cannot fulfill. If you focus too much on branding you create over the long run, a perception gap between what you promise and what you deliver. It is like the icing on the wedding cake. It looks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin Fielt</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-734</link>
		<dc:creator>Erwin Fielt</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-734</guid>
		<description>Hi Patrick, I did some further research into the value proposition, see also http://fieltnotes.blogspot.com/2010/09/understanding-and-defining-value.html

Defining, testing and improving on the value proposition seems to me one of the essential elements in business model management and where a link is made between strategic, marketing and operations management (what do we want to offer, what do our customer expect, and what can we offer).</description>
		<content:encoded><![CDATA[<p>Hi Patrick, I did some further research into the value proposition, see also <a href="http://fieltnotes.blogspot.com/2010/09/understanding-and-defining-value.html" rel="nofollow">http://fieltnotes.blogspot.com/2010/09/understanding-and-defining-value.html</a></p>
<p>Defining, testing and improving on the value proposition seems to me one of the essential elements in business model management and where a link is made between strategic, marketing and operations management (what do we want to offer, what do our customer expect, and what can we offer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Stähler</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-721</link>
		<dc:creator>Patrick Stähler</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-721</guid>
		<description>Hi Erwin, thanks for pointing out the differences between subjective and objective value and the literature on service quality. 

I just closed a customer project where this gap between their value proposition and the value perception was key. We did a snapshot of how the company representatives &quot;sold&quot; the company to prospects vs. the formulated value proposition. We did not a comparison between customers and the value proposition but even an internal comparison was interesting since it the showed the difference between the strategy and the daily argumentation of the customer facing employees. And as quite often, the intended and well formulated value proposition aka strategy was not as good as the emergent argumentation of the employees. The employees focused on two to three important points and on the points customer valued.  

Looking forward to further comments of you. Thanks in advance. Patrick</description>
		<content:encoded><![CDATA[<p>Hi Erwin, thanks for pointing out the differences between subjective and objective value and the literature on service quality. </p>
<p>I just closed a customer project where this gap between their value proposition and the value perception was key. We did a snapshot of how the company representatives &#8220;sold&#8221; the company to prospects vs. the formulated value proposition. We did not a comparison between customers and the value proposition but even an internal comparison was interesting since it the showed the difference between the strategy and the daily argumentation of the customer facing employees. And as quite often, the intended and well formulated value proposition aka strategy was not as good as the emergent argumentation of the employees. The employees focused on two to three important points and on the points customer valued.  </p>
<p>Looking forward to further comments of you. Thanks in advance. Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin Fielt</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-717</link>
		<dc:creator>Erwin Fielt</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-717</guid>
		<description>Very much aligned with this is the differentiation between (subjective) use value (objective) exchange value. See also http://fieltnotes.blogspot.com/2010/06/on-value-in-business-model-definitions.html.

This gap between customer and provide is in fact one the main topics in service quality literature, where they use a gaps model (Zeithaml, Parasuraman &amp; Berry), which differentiates between expected service, perceived service and delivered service.</description>
		<content:encoded><![CDATA[<p>Very much aligned with this is the differentiation between (subjective) use value (objective) exchange value. See also <a href="http://fieltnotes.blogspot.com/2010/06/on-value-in-business-model-definitions.html" rel="nofollow">http://fieltnotes.blogspot.com/2010/06/on-value-in-business-model-definitions.html</a>.</p>
<p>This gap between customer and provide is in fact one the main topics in service quality literature, where they use a gaps model (Zeithaml, Parasuraman &amp; Berry), which differentiates between expected service, perceived service and delivered service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Stähler</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-653</link>
		<dc:creator>Patrick Stähler</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-653</guid>
		<description>@Kay You mention an interesting and important point. As the old proverb goes: You get what you measure. 

A typical paradox is the banking industry. Trust is the most important asset of traditional banking but bankers are measured for short term profits. And that is one of the reasons for the huge perception gap in the financial industry. 

The art of management is to fine tune the whole business model and the incentive systems to support the value proposition.</description>
		<content:encoded><![CDATA[<p>@Kay You mention an interesting and important point. As the old proverb goes: You get what you measure. </p>
<p>A typical paradox is the banking industry. Trust is the most important asset of traditional banking but bankers are measured for short term profits. And that is one of the reasons for the huge perception gap in the financial industry. </p>
<p>The art of management is to fine tune the whole business model and the incentive systems to support the value proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The case for being disruptively good &#124; InnovationManagement</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-641</link>
		<dc:creator>The case for being disruptively good &#124; InnovationManagement</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-641</guid>
		<description>[...] your customers and thinking long term. On a similar theme, the ideas of this post about explicating the difference between intended and experienced customer value when business modeling are worth taking to [...]</description>
		<content:encoded><![CDATA[<p>[...] your customers and thinking long term. On a similar theme, the ideas of this post about explicating the difference between intended and experienced customer value when business modeling are worth taking to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Plantes</title>
		<link>http://blog.business-model-innovation.com/2010/04/business-modelling-value-propositon-vs-value-perception/comment-page-1/#comment-583</link>
		<dc:creator>Kay Plantes</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.business-model-innovation.com/?p=578#comment-583</guid>
		<description>Leaders often see the world through rose colored glasses that prevent the kind of harsh self-assessment recommended when perception does not match proposition.  One of the elements of the business model therefore that becomes important is how you measure success. You must assess if your desired value promise is being realized and having the impact on market share, etc. you hope it will have.  Do you see many companies aligning their measures with their business model?</description>
		<content:encoded><![CDATA[<p>Leaders often see the world through rose colored glasses that prevent the kind of harsh self-assessment recommended when perception does not match proposition.  One of the elements of the business model therefore that becomes important is how you measure success. You must assess if your desired value promise is being realized and having the impact on market share, etc. you hope it will have.  Do you see many companies aligning their measures with their business model?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

